Choose Building
|
Coral Ridge Towers Coops
|
|
STACK |
#BED |
#BATH |
SQ FT |
FACES |
OCEAN |
| 1 | 3 | 2.0 | 1400 | N | Y |
| 2 | 2 | 2.0 | 1120 | N | Y |
| 3 | 1 | 1.0 | 800 | N | Y |
| 4 | 2 | 2.0 | 1200 | N | Y |
| 5 | 2 | 2.0 | 1200 | N | Y |
| 6 | 1 | 1.0 | 800 | N | Y |
| 7 | 2 | 2.0 | 1120 | N | Y |
| 8 | 3 | 2.0 | 1400 | N | Y |
| 9 | 2 | 2.0 | 1120 | S | |
| 10 | 2 | 2.0 | 1120 | S | |
| 11 | 1 | 1.0 | 800 | S | |
| 12 | 2 | 2.0 | 1300 | E | |
| 12A | 1 | 1.0 | 800 | E | |
| 14 | 1 | 1.0 | 800 | E | |
| 15 | 2 | 2.0 | 1120 | E | |
| 16 | 2 | 2.0 | 1120 | W | Y |
| 17 | 2 | 2.0 | 1120 | W | Y |
| 18 | 0 | 1.0 | 460 | W | Y |
| 19 | 2 | 2.0 | 1300 | S | Y |
| 20 | 1 | 1.0 | 800 | S | Y |
| 21 | 2 | 2.0 | 1120 | S | Y |
| 22 | 2 | 2.0 | 1120 | S | Y |
Coral Ridge Towers North - 3200 NE 36th St
|
STACK |
#BED |
#BATH |
SQ FT |
FACES |
OCEAN |
| 1 | 3 | 2.0 | 1400 | SW | Y |
| 2 | 2 | 2.0 | 1120 | SW | Y |
| 3 | 1 | 1.0 | 800 | SW | Y |
| 4 | 2 | 2.0 | 1200 | SW | Y |
| 5 | 2 | 2.0 | 1200 | SW | Y |
| 6 | 1 | 1.0 | 800 | SW | Y |
| 7 | 2 | 2.0 | 1120 | SW | Y |
| 8 | 3 | 2.0 | 1400 | SW | Y |
| 9 | 2 | 2.0 | 1120 | NE | |
| 10 | 2 | 2.0 | 1120 | NE | |
| 11 | 1 | 1.0 | 800 | NE | |
| 12 | 2 | 2.0 | 1300 | NE | |
| 12A | 1 | 1.0 | 800 | NW | |
| 14 | 1 | 1.0 | 800 | NW | |
| 15 | 2 | 2.0 | 1120 | NW | |
| 16 | 2 | 2.0 | 1120 | SE | |
| 17 | 1 | 1.0 | 800 | SE | |
| 18 | 1 | 1.0 | 800 | SE | |
| 19 | 2 | 2.0 | 1300 | NE | |
| 20 | 1 | 1.0 | 800 | NE | |
| 21 | 2 | 2.0 | 1120 | NE | |
| 22 | 2 | 2.0 | 1120 | NE |
Coral Ridge Towers East - 3300 NE 36th St
|
STACK |
#BED |
#BATH |
SQ FT |
FACES |
OCEAN |
| 1 | 3 | 2.0 | 1400 | NW | |
| 2 | 2 | 2.0 | 1120 | NW | |
| 3 | 1 | 1.0 | 800 | NW | |
| 4 | 2 | 2.0 | 1200 | NW | |
| 5 | 2 | 2.0 | 1200 | NW | |
| 6 | 1 | 1.0 | 800 | NW | |
| 7 | 2 | 2.0 | 1120 | NW | |
| 8 | 3 | 2.0 | 1400 | NW | |
| 9 | 2 | 2.0 | 1120 | SE | |
| 10 | 2 | 2.0 | 1120 | SE | |
| 11 | 1 | 1.0 | 800 | SE | |
| 12 | 2 | 2.0 | 1300 | SE | |
| 12A | 1 | 1.0 | 800 | NE | |
| 14 | 1 | 1.0 | 800 | NE | |
| 15 | 2 | 2.0 | 1120 | NE | |
| 16 | 2 | 2.0 | 1120 | SW | |
| 17 | 1 | 1.0 | 800 | SW | |
| 18 | 1 | 1.0 | 800 | SW | |
| 19 | 2 | 2.0 | 1300 | SE | |
| 20 | 1 | 1.0 | 800 | SE | |
| 21 | 2 | 2.0 | 1120 | SE | |
| 22 | 2 | 2.0 | 1120 | SE |
Coral Ridge Towers South - 3333 NE 34th St
|
STACK |
#BED |
#BATH |
SQ FT |
FACES |
OCEAN |
| 1 | 3 | 2.0 | 1400 | N | |
| 2 | 2 | 2.0 | 1120 | N | |
| 3 | 1 | 1.0 | 800 | N | |
| 4 | 2 | 2.0 | 1200 | N | |
| 5 | 2 | 2.0 | 1200 | N | |
| 6 | 1 | 1.0 | 800 | N | |
| 7 | 2 | 2.0 | 1120 | N | |
| 8 | 3 | 2.0 | 1400 | N | |
| 9 | 2 | 2.0 | 1120 | S | |
| 10 | 2 | 2.0 | 1120 | S | |
| 11 | 1 | 1.0 | 800 | S | |
| 12 | 2 | 2.0 | 1300 | E | |
| 12A | 1 | 1.0 | 800 | E | |
| 14 | 1 | 1.0 | 800 | E | |
| 15 | 2 | 2.0 | 1120 | E | |
| 16 | 2 | 2.0 | 1120 | W | |
| 17 | 1 | 1.0 | 800 | W | |
| 18 | 1 | 1.0 | 800 | W | |
| 19 | 2 | 2.0 | 1300 | S | |
| 20 | 1 | 1.0 | 800 | S | |
| 21 | 2 | 2.0 | 1120 | S | |
| 22 | 2 | 2.0 | 1120 | S |
Richard C. Decker P.A. - REMAX Partners
954.295.9322 - rdecker@mindspring.com